WUP_naglowek

Information about the situation on the labour market in the Silesian Voivodship

The number of the newly registered  (inflow to unemployment) - during the reference month

month / year2007200820092010201120122013
January27 77525 59731 41632 13831 93231 75634 993
February20 95920 50427 14227 94024 98423 758 
March21 43817 73628 72828 73425 41522 072 
April18 29219 82824 51823 66619 28819 042 
May19 70717 41123 69522 69319 02019 822 
June19 68119 52525 17923 64419 20518 676 
July22 91222 53329 14626 58821 83923 542 
August21 96020 50925 82026 51922 59622 859 
September23 98325 14833 38833 13426 84027 722 
October25 66826 15232 59331 14724 91928 796 
November24 41924 31629 31227 48324 67627 279 
December21 63723 76328 93830 05523 32624 160 
TOTAL268 431263 022339 875333 741284 040289 48434 993

Number of people excluded from the unemployed register (outflow from unemployment) - during the reference month

month / year2007200820092010201120122013
January24 11220 97416 05617 78116 94616 51418 298
February24 58226 07417 37621 29619 64918 933 
March29 88827 19222 42428 00225 53323 522 
April29 98329 39725 47130 48626 80024 173 
May30 41026 34726 41628 05826 80225 921 
June29 13126 56427 15328 71526 96623 635 
July28 61127 59727 53529 55923 74225 020 
August25 99623 10124 56627 70323 32021 734 
September28 73529 13130 78730 24725 82223 845 
October32 26029 12129 03329 29324 19127 274 
November26 48720 93124 23626 55120 28220 916 
December22 09519 80523 14523 27718 99818 725 
TOTAL332 290306 234294 198320 968279 051270 21218 298

Registered unemployed persons - as of the end of month

month  / year2007200820092010201120122013
January233 482170 583138 108182 782196 184201 429222 154
February229 859165 013147 874189 426201 519206 254 
March221 409155 557154 178190 158201 401204 804 
April209 718145 988153 225183 338193 889199 673 
May199 015137 052150 504177 973186 107193 574 
June189 565130 013148 530172 902178 346188 615 
July183 866124 949150 141169 931176 443187 137 
August179 830122 357151 395168 747175 719188 262 
September175 078118 374153 996171 634176 737192 139 
October168 486115 405157 556173 488177 465193 661 
November166 418118 790162 632174 420181 859200 024 
December165 960122 748168 425181 198186 187205 459 

The unemployed women  - as of the end of month

month / year2007200820092010201120122013
January138 015103 21379 10595 650105 227111 288118 632
February135 36299 30582 18997 763107 566112 534 
March131 15193 74884 17597 480108 038111 341 
April125 21088 79183 64494 544105 052108 993 
May119 93083 97082 20092 886102 186106 678 
June115 46980 39681 13991 51399 208104 817 
July112 84577 95482 70392 00299 628105 318 
August111 34276 34183 86792 820100 575106 488 
September108 68473 40685 06594 877101 221108 540 
October104 63271 01686 11195 584101 672108 768 
November102 34472 04487 75995 768103 202111 089 
December101 53973 07189 90398 169104 370112 316 

Unemployed persons residing in rural areas - as of the end of month

month / year2007200820092010201120122013
January43 90233 01729 14837 99141 54443 90549 324
February43 12732 15531 21239 69742 65844 889 
March41 08630 43532 58039 59642 53444 496 
April38 65828 30632 10337 79440 64843 152 
May36 47526 82431 64436 78938 85241 443 
June34 83825 34731 19535 64437 41840 518 
July33 96624 63331 51435 06037 20840 376 
August33 33824 15031 49934 76437 12140 574 
September32 71223 53731 69135 51237 58141 492 
October31 70923 50932 33335 68537 95841 861 
November31 82524 37433 69936 50339 16943 502 
December32 23126 19435 01538 34240 54645 196 

The number of the unemployed withdrawn from labour offices registers due to taking a job - during the reference month

month / year2007200820092010201120122013
January10 7938 5166 1676 7197 3797 9118 353
February10 8169 6866 1657 5238 4248 067 
March12 6779 4917 6689 35810 6309 441 
April11 92010 4258 79411 14411 1059 764 
May11 4168 5268 85210 15310 66010 152 
June10 3738 8028 43410 10710 2359 464 
July9 5358 1898 29910 3288 9559 001 
August9 0936 9918 2849 5018 6538 096 
September11 06710 13511 17311 50711 32210 198 
October11 3729 40410 32210 80310 53610 838 
November9 6907 0428 84410 3088 6779 350 
December8 1636 9388 8049 7507 8639 104 
TOTAL126 915104 145101 806117 201114 439111 3868 353

Job seekers - as of the end of month

month / year2007200820092010201120122013
January7 1196 3614 8854 6014 8794 6954 839
February7 2825 9974 9754 8364 8594 789 
March7 3085 8404 9604 9724 7704 839 
April7 1795 7324 8394 9834 7154 827 
May6 8665 5674 7705 0304 7034 710 
June6 6215 3404 7105 0134 6254 630 
July6 5065 1224 6024 9324 5834 664 
August6 4625 0274 6384 8794 6154 694 
September6 5154 9874 6404 9224 6754 787 
October6 4405 0054 6284 9074 6704 824 
November6 3364 9394 5944 9014 6334 921 
December6 0904 8624 5704 8144 6184 845 

Job offers/Vacancies and places for vocational activation* - during the reference month

month / year2007200820092010201120122013
January12 04015 1969 5199 2096 2788 1529 337
February10 33415 3048 0469 1846 4907 684 
March14 91015 26911 05112 4179 75210 240 
April14 32816 5859 36410 2518 1688 403 
May15 86113 6609 1339 1288 6688 284 
June16 93815 2168 44610 2268 3988 778 
July14 51315 9149 09010 1267 6318 517 
August15 69812 13910 58110 0728 9648 643 
September15 46813 91710 40510 6659 0549 100 
October17 78711 8778 78010 5447 5208 929 
November12 5508 3846 7597 4986 2646 341 
December8 2526 1435 0835 9184 7954 502 
TOTAL168 679159 604106 257115 23891 98297 5739 337

* The category of job offers was added into the form of MPiPS-01 report. Since 1st  January 2010, a modified statistical form has started to vacancies and places for vocational activation


Job offers/Vacancies and places for vocational activation* - as of the end of month

month / year2007200820092010201120122013
January7 50213 4937 0605 7604 5666 1486 319
February8 50715 2906 6817 1715 3866 724 
March9 48415 9377 6427 9797 0817 510 
April11 06316 6218 1738 5606 4687 198 
May12 20415 3467 9538 3306 6617 625 
June12 88519 5237 2667 9997 0968 058 
July12 67819 0857 4386 9986 8178 002 
August15 46016 7568 9797 5427 5287 729 
September14 16317 3048 5527 6738 2877 610 
October17 20015 0736 0636 7787 0686 968 
November14 78311 2755 8275 7516 2656 091 
December11 0497 6873 8864 1474 6444 745 

* The category of job offers was added into the form of MPiPS-01 report. Since 1st  January 2010, a modified statistical form has started to vacancies and places for vocational activation


  Disabled unemployed persons - as of the end of month

month / year2007200820092010201120122013
January9 2588 2088 86710 77111 47612 26212 890
February9 1658 1039 18510 92911 51412 386 
March9 1078 1009 50111 04011 56712 463 
April8 8087 9469 45710 85311 31112 177 
May8 5207 8049 23910 67111 13612 005 
June8 4147 7489 14910 39910 77811 837 
July8 3077 5709 18110 34510 77311 689 
August8 2727 5359 31010 41410 82311 762 
September8 1207 4939 36710 56310 93011 817 
October7 8897 6059 69010 68110 94411 928 
November7 9377 9659 97610 75711 18412 191 
December7 9228 29110 38611 06411 51112 475 

The unemployed aged 25 and below - as of the end of month

month / year2007200820092010201120122013
January43 91328 81926 15238 52339 79937 83839 395
February42 77927 74428 90439 68941 32938 599 
March39 65925 38930 41339 11640 89037 349 
April35 88023 74129 75836 33637 68034 869 
May33 04722 21829 37135 23835 23732 885 
June30 90121 08129 18934 07032 86131 348 
July30 30420 83230 23033 46532 49130 953 
August29 76020 96030 68033 30632 18531 573 
September29 68821 68632 72835 96133 82934 364 
October28 29221 45333 75435 83234 02834 580 
November27 71622 05134 49235 13334 51835 669 
December27 12222 13335 19535 89534 45735 847 

The long - term unemployed* - as of the end of month

month / year2007200820092010201120122013
January148 453102 42060 56361 40477 44588 38798 743
February146 30097 99660 55362 52579 67190 237 
March142 29292 11360 02163 06280 84990 409 
April136 01785 38658 73262 54880 52689 357 
May129 18079 58056 41062 41979 40187 928 
June123 08074 17354 61862 02977 99587 056 
July118 00669 34553 84962 33578 26986 609 
August114 47166 44753 45262 93478 45187 317 
September110 69861 97852 89164 26678 78788 268 
October105 71558 42153 50866 43479 64388 184 
November103 17658 22354 63268 01081 54190 587 
December102 70058 52257 71472 16284 29193 933 

*Persons without employment taken up for 12 months within recent 24 months.


The unemployed bringing up single - handed at least one child aged 18 and below - as of the end of month

month / year2007200820092010201120122013
January10 43815 73412 54414 74217 19419 58321 584
February10 45115 37612 87215 01017 66719 920 
March10 47614 72813 28415 07317 93319 803 
April10 15714 05913 12615 07517 70619 511 
May9 76613 40512 84714 75317 29119 178 
June9 49813 04312 59314 53917 01218 802 
July9 29112 65412 50214 56616 93818 625 
August9 17312 56412 73714 75717 34418 930 
September9 01512 12412 95715 19417 70719 234 
October8 85411 77813 20315 40117 79119 434 
November9 80211 63313 50315 52818 16819 893 
December8 71711 78813 86115 89718 51020 424 

The unemployed without qualifications - as of the end of month

month / year2007200820092010201120122013
January73 02354 90339 40647 70249 63758 64564 480
February72 40553 11241 68649 52251 44060 329 
March71 10550 12943 92050 79758 21460 150 
April66 95846 38542 49248 08757 07758 894 
May63 86943 47841 66546 85055 49457 395 
June61 66441 37341 59746 66753 37456 084 
July58 73438 41940 39444 47252 33554 982 
August57 17037 22040 37743 90951 88055 374 
September56 68236 31341 69045 64252 31756 645 
October53 94434 56541 66844 90952 32356 714 
November53 21135 15442 95545 24453 51658 320 
December53 12836 06744 90047 05954 23359 280 

The unemployed over 50 years old - as of the end of month

month / year2007200820092010201120122013
January47 42140 95832 06040 02543 98147 07252 853
February47 35939 86233 17040 86244 60048 004 
March46 67138 22433 96941 14344 90147 849 
April45 42136 19934 00040 21044 23747 431 
May44 39134 48533 32839 44543 14546 938 
June43 44732 93232 97138 49042 04946 722 
July42 47431 23433 10337 86141 76046 245 
August41 72830 23233 35037 51641 36546 064 
September40 95028 84933 49937 56441 15346 298 
October40 08428 08234 35038 44141 44646 646 
November39 97828 74635 74039 15842 52047 934 
December40 51629 92637 58941 52644 15449 956