Information about the situation on the labour market in the Silesian Voivodship
- The number of the newly registered (inflow to unemployment) - during the reference month
- Number of people excluded from the unemployed register (outflow from unemployment) - during the reference month
- Registered unemployed persons - as of the end of month
- The unemployed women - as of the end of month
- Unemployed persons residing in rural areas - as of the end of month
- The number of the unemployed withdrawn from labour offices registers due to taking a job - during the reference month
- Job seekers - as of the end of month
- Job offers - during the reference month
- Job offers - as of the end of month
- Disabled unemployed persons - as of the end of month
- The unemployed aged 25 and below - as of the end of month
- The long - term unemployed* - as of the end of month
- The unemployed bringing up single - handed at least one child aged 18 and below - as of the end of month
- The unemployed without qualifications - as of the end of month
- The unemployed over 50 years old - as of the end of month
The number of the newly registered (inflow to unemployment) - during the reference month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 27 775 | 25 597 | 31 416 | 32 138 | 31 932 | 31 756 | 34 993 |
February | 20 959 | 20 504 | 27 142 | 27 940 | 24 984 | 23 758 | |
March | 21 438 | 17 736 | 28 728 | 28 734 | 25 415 | 22 072 | |
April | 18 292 | 19 828 | 24 518 | 23 666 | 19 288 | 19 042 | |
May | 19 707 | 17 411 | 23 695 | 22 693 | 19 020 | 19 822 | |
June | 19 681 | 19 525 | 25 179 | 23 644 | 19 205 | 18 676 | |
July | 22 912 | 22 533 | 29 146 | 26 588 | 21 839 | 23 542 | |
August | 21 960 | 20 509 | 25 820 | 26 519 | 22 596 | 22 859 | |
September | 23 983 | 25 148 | 33 388 | 33 134 | 26 840 | 27 722 | |
October | 25 668 | 26 152 | 32 593 | 31 147 | 24 919 | 28 796 | |
November | 24 419 | 24 316 | 29 312 | 27 483 | 24 676 | 27 279 | |
December | 21 637 | 23 763 | 28 938 | 30 055 | 23 326 | 24 160 | |
TOTAL | 268 431 | 263 022 | 339 875 | 333 741 | 284 040 | 289 484 | 34 993 |
Number of people excluded from the unemployed register (outflow from unemployment) - during the reference month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 24 112 | 20 974 | 16 056 | 17 781 | 16 946 | 16 514 | 18 298 |
February | 24 582 | 26 074 | 17 376 | 21 296 | 19 649 | 18 933 | |
March | 29 888 | 27 192 | 22 424 | 28 002 | 25 533 | 23 522 | |
April | 29 983 | 29 397 | 25 471 | 30 486 | 26 800 | 24 173 | |
May | 30 410 | 26 347 | 26 416 | 28 058 | 26 802 | 25 921 | |
June | 29 131 | 26 564 | 27 153 | 28 715 | 26 966 | 23 635 | |
July | 28 611 | 27 597 | 27 535 | 29 559 | 23 742 | 25 020 | |
August | 25 996 | 23 101 | 24 566 | 27 703 | 23 320 | 21 734 | |
September | 28 735 | 29 131 | 30 787 | 30 247 | 25 822 | 23 845 | |
October | 32 260 | 29 121 | 29 033 | 29 293 | 24 191 | 27 274 | |
November | 26 487 | 20 931 | 24 236 | 26 551 | 20 282 | 20 916 | |
December | 22 095 | 19 805 | 23 145 | 23 277 | 18 998 | 18 725 | |
TOTAL | 332 290 | 306 234 | 294 198 | 320 968 | 279 051 | 270 212 | 18 298 |
Registered unemployed persons - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 233 482 | 170 583 | 138 108 | 182 782 | 196 184 | 201 429 | 222 154 |
February | 229 859 | 165 013 | 147 874 | 189 426 | 201 519 | 206 254 | |
March | 221 409 | 155 557 | 154 178 | 190 158 | 201 401 | 204 804 | |
April | 209 718 | 145 988 | 153 225 | 183 338 | 193 889 | 199 673 | |
May | 199 015 | 137 052 | 150 504 | 177 973 | 186 107 | 193 574 | |
June | 189 565 | 130 013 | 148 530 | 172 902 | 178 346 | 188 615 | |
July | 183 866 | 124 949 | 150 141 | 169 931 | 176 443 | 187 137 | |
August | 179 830 | 122 357 | 151 395 | 168 747 | 175 719 | 188 262 | |
September | 175 078 | 118 374 | 153 996 | 171 634 | 176 737 | 192 139 | |
October | 168 486 | 115 405 | 157 556 | 173 488 | 177 465 | 193 661 | |
November | 166 418 | 118 790 | 162 632 | 174 420 | 181 859 | 200 024 | |
December | 165 960 | 122 748 | 168 425 | 181 198 | 186 187 | 205 459 |
The unemployed women - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 138 015 | 103 213 | 79 105 | 95 650 | 105 227 | 111 288 | 118 632 |
February | 135 362 | 99 305 | 82 189 | 97 763 | 107 566 | 112 534 | |
March | 131 151 | 93 748 | 84 175 | 97 480 | 108 038 | 111 341 | |
April | 125 210 | 88 791 | 83 644 | 94 544 | 105 052 | 108 993 | |
May | 119 930 | 83 970 | 82 200 | 92 886 | 102 186 | 106 678 | |
June | 115 469 | 80 396 | 81 139 | 91 513 | 99 208 | 104 817 | |
July | 112 845 | 77 954 | 82 703 | 92 002 | 99 628 | 105 318 | |
August | 111 342 | 76 341 | 83 867 | 92 820 | 100 575 | 106 488 | |
September | 108 684 | 73 406 | 85 065 | 94 877 | 101 221 | 108 540 | |
October | 104 632 | 71 016 | 86 111 | 95 584 | 101 672 | 108 768 | |
November | 102 344 | 72 044 | 87 759 | 95 768 | 103 202 | 111 089 | |
December | 101 539 | 73 071 | 89 903 | 98 169 | 104 370 | 112 316 |
Unemployed persons residing in rural areas - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 43 902 | 33 017 | 29 148 | 37 991 | 41 544 | 43 905 | 49 324 |
February | 43 127 | 32 155 | 31 212 | 39 697 | 42 658 | 44 889 | |
March | 41 086 | 30 435 | 32 580 | 39 596 | 42 534 | 44 496 | |
April | 38 658 | 28 306 | 32 103 | 37 794 | 40 648 | 43 152 | |
May | 36 475 | 26 824 | 31 644 | 36 789 | 38 852 | 41 443 | |
June | 34 838 | 25 347 | 31 195 | 35 644 | 37 418 | 40 518 | |
July | 33 966 | 24 633 | 31 514 | 35 060 | 37 208 | 40 376 | |
August | 33 338 | 24 150 | 31 499 | 34 764 | 37 121 | 40 574 | |
September | 32 712 | 23 537 | 31 691 | 35 512 | 37 581 | 41 492 | |
October | 31 709 | 23 509 | 32 333 | 35 685 | 37 958 | 41 861 | |
November | 31 825 | 24 374 | 33 699 | 36 503 | 39 169 | 43 502 | |
December | 32 231 | 26 194 | 35 015 | 38 342 | 40 546 | 45 196 |
The number of the unemployed withdrawn from labour offices registers due to taking a job - during the reference month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 10 793 | 8 516 | 6 167 | 6 719 | 7 379 | 7 911 | 8 353 |
February | 10 816 | 9 686 | 6 165 | 7 523 | 8 424 | 8 067 | |
March | 12 677 | 9 491 | 7 668 | 9 358 | 10 630 | 9 441 | |
April | 11 920 | 10 425 | 8 794 | 11 144 | 11 105 | 9 764 | |
May | 11 416 | 8 526 | 8 852 | 10 153 | 10 660 | 10 152 | |
June | 10 373 | 8 802 | 8 434 | 10 107 | 10 235 | 9 464 | |
July | 9 535 | 8 189 | 8 299 | 10 328 | 8 955 | 9 001 | |
August | 9 093 | 6 991 | 8 284 | 9 501 | 8 653 | 8 096 | |
September | 11 067 | 10 135 | 11 173 | 11 507 | 11 322 | 10 198 | |
October | 11 372 | 9 404 | 10 322 | 10 803 | 10 536 | 10 838 | |
November | 9 690 | 7 042 | 8 844 | 10 308 | 8 677 | 9 350 | |
December | 8 163 | 6 938 | 8 804 | 9 750 | 7 863 | 9 104 | |
TOTAL | 126 915 | 104 145 | 101 806 | 117 201 | 114 439 | 111 386 | 8 353 |
Job seekers - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 7 119 | 6 361 | 4 885 | 4 601 | 4 879 | 4 695 | 4 839 |
February | 7 282 | 5 997 | 4 975 | 4 836 | 4 859 | 4 789 | |
March | 7 308 | 5 840 | 4 960 | 4 972 | 4 770 | 4 839 | |
April | 7 179 | 5 732 | 4 839 | 4 983 | 4 715 | 4 827 | |
May | 6 866 | 5 567 | 4 770 | 5 030 | 4 703 | 4 710 | |
June | 6 621 | 5 340 | 4 710 | 5 013 | 4 625 | 4 630 | |
July | 6 506 | 5 122 | 4 602 | 4 932 | 4 583 | 4 664 | |
August | 6 462 | 5 027 | 4 638 | 4 879 | 4 615 | 4 694 | |
September | 6 515 | 4 987 | 4 640 | 4 922 | 4 675 | 4 787 | |
October | 6 440 | 5 005 | 4 628 | 4 907 | 4 670 | 4 824 | |
November | 6 336 | 4 939 | 4 594 | 4 901 | 4 633 | 4 921 | |
December | 6 090 | 4 862 | 4 570 | 4 814 | 4 618 | 4 845 |
Job offers/Vacancies and places for vocational activation* - during the reference month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 12 040 | 15 196 | 9 519 | 9 209 | 6 278 | 8 152 | 9 337 |
February | 10 334 | 15 304 | 8 046 | 9 184 | 6 490 | 7 684 | |
March | 14 910 | 15 269 | 11 051 | 12 417 | 9 752 | 10 240 | |
April | 14 328 | 16 585 | 9 364 | 10 251 | 8 168 | 8 403 | |
May | 15 861 | 13 660 | 9 133 | 9 128 | 8 668 | 8 284 | |
June | 16 938 | 15 216 | 8 446 | 10 226 | 8 398 | 8 778 | |
July | 14 513 | 15 914 | 9 090 | 10 126 | 7 631 | 8 517 | |
August | 15 698 | 12 139 | 10 581 | 10 072 | 8 964 | 8 643 | |
September | 15 468 | 13 917 | 10 405 | 10 665 | 9 054 | 9 100 | |
October | 17 787 | 11 877 | 8 780 | 10 544 | 7 520 | 8 929 | |
November | 12 550 | 8 384 | 6 759 | 7 498 | 6 264 | 6 341 | |
December | 8 252 | 6 143 | 5 083 | 5 918 | 4 795 | 4 502 | |
TOTAL | 168 679 | 159 604 | 106 257 | 115 238 | 91 982 | 97 573 | 9 337 |
* The category of job offers was added into the form of MPiPS-01 report. Since 1st January 2010, a modified statistical form has started to vacancies and places for vocational activation
Job offers/Vacancies and places for vocational activation* - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 7 502 | 13 493 | 7 060 | 5 760 | 4 566 | 6 148 | 6 319 |
February | 8 507 | 15 290 | 6 681 | 7 171 | 5 386 | 6 724 | |
March | 9 484 | 15 937 | 7 642 | 7 979 | 7 081 | 7 510 | |
April | 11 063 | 16 621 | 8 173 | 8 560 | 6 468 | 7 198 | |
May | 12 204 | 15 346 | 7 953 | 8 330 | 6 661 | 7 625 | |
June | 12 885 | 19 523 | 7 266 | 7 999 | 7 096 | 8 058 | |
July | 12 678 | 19 085 | 7 438 | 6 998 | 6 817 | 8 002 | |
August | 15 460 | 16 756 | 8 979 | 7 542 | 7 528 | 7 729 | |
September | 14 163 | 17 304 | 8 552 | 7 673 | 8 287 | 7 610 | |
October | 17 200 | 15 073 | 6 063 | 6 778 | 7 068 | 6 968 | |
November | 14 783 | 11 275 | 5 827 | 5 751 | 6 265 | 6 091 | |
December | 11 049 | 7 687 | 3 886 | 4 147 | 4 644 | 4 745 |
* The category of job offers was added into the form of MPiPS-01 report. Since 1st January 2010, a modified statistical form has started to vacancies and places for vocational activation
Disabled unemployed persons - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 9 258 | 8 208 | 8 867 | 10 771 | 11 476 | 12 262 | 12 890 |
February | 9 165 | 8 103 | 9 185 | 10 929 | 11 514 | 12 386 | |
March | 9 107 | 8 100 | 9 501 | 11 040 | 11 567 | 12 463 | |
April | 8 808 | 7 946 | 9 457 | 10 853 | 11 311 | 12 177 | |
May | 8 520 | 7 804 | 9 239 | 10 671 | 11 136 | 12 005 | |
June | 8 414 | 7 748 | 9 149 | 10 399 | 10 778 | 11 837 | |
July | 8 307 | 7 570 | 9 181 | 10 345 | 10 773 | 11 689 | |
August | 8 272 | 7 535 | 9 310 | 10 414 | 10 823 | 11 762 | |
September | 8 120 | 7 493 | 9 367 | 10 563 | 10 930 | 11 817 | |
October | 7 889 | 7 605 | 9 690 | 10 681 | 10 944 | 11 928 | |
November | 7 937 | 7 965 | 9 976 | 10 757 | 11 184 | 12 191 | |
December | 7 922 | 8 291 | 10 386 | 11 064 | 11 511 | 12 475 |
The unemployed aged 25 and below - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 43 913 | 28 819 | 26 152 | 38 523 | 39 799 | 37 838 | 39 395 |
February | 42 779 | 27 744 | 28 904 | 39 689 | 41 329 | 38 599 | |
March | 39 659 | 25 389 | 30 413 | 39 116 | 40 890 | 37 349 | |
April | 35 880 | 23 741 | 29 758 | 36 336 | 37 680 | 34 869 | |
May | 33 047 | 22 218 | 29 371 | 35 238 | 35 237 | 32 885 | |
June | 30 901 | 21 081 | 29 189 | 34 070 | 32 861 | 31 348 | |
July | 30 304 | 20 832 | 30 230 | 33 465 | 32 491 | 30 953 | |
August | 29 760 | 20 960 | 30 680 | 33 306 | 32 185 | 31 573 | |
September | 29 688 | 21 686 | 32 728 | 35 961 | 33 829 | 34 364 | |
October | 28 292 | 21 453 | 33 754 | 35 832 | 34 028 | 34 580 | |
November | 27 716 | 22 051 | 34 492 | 35 133 | 34 518 | 35 669 | |
December | 27 122 | 22 133 | 35 195 | 35 895 | 34 457 | 35 847 |
The long - term unemployed* - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 148 453 | 102 420 | 60 563 | 61 404 | 77 445 | 88 387 | 98 743 |
February | 146 300 | 97 996 | 60 553 | 62 525 | 79 671 | 90 237 | |
March | 142 292 | 92 113 | 60 021 | 63 062 | 80 849 | 90 409 | |
April | 136 017 | 85 386 | 58 732 | 62 548 | 80 526 | 89 357 | |
May | 129 180 | 79 580 | 56 410 | 62 419 | 79 401 | 87 928 | |
June | 123 080 | 74 173 | 54 618 | 62 029 | 77 995 | 87 056 | |
July | 118 006 | 69 345 | 53 849 | 62 335 | 78 269 | 86 609 | |
August | 114 471 | 66 447 | 53 452 | 62 934 | 78 451 | 87 317 | |
September | 110 698 | 61 978 | 52 891 | 64 266 | 78 787 | 88 268 | |
October | 105 715 | 58 421 | 53 508 | 66 434 | 79 643 | 88 184 | |
November | 103 176 | 58 223 | 54 632 | 68 010 | 81 541 | 90 587 | |
December | 102 700 | 58 522 | 57 714 | 72 162 | 84 291 | 93 933 |
*Persons without employment taken up for 12 months within recent 24 months.
The unemployed bringing up single - handed at least one child aged 18 and below - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 10 438 | 15 734 | 12 544 | 14 742 | 17 194 | 19 583 | 21 584 |
February | 10 451 | 15 376 | 12 872 | 15 010 | 17 667 | 19 920 | |
March | 10 476 | 14 728 | 13 284 | 15 073 | 17 933 | 19 803 | |
April | 10 157 | 14 059 | 13 126 | 15 075 | 17 706 | 19 511 | |
May | 9 766 | 13 405 | 12 847 | 14 753 | 17 291 | 19 178 | |
June | 9 498 | 13 043 | 12 593 | 14 539 | 17 012 | 18 802 | |
July | 9 291 | 12 654 | 12 502 | 14 566 | 16 938 | 18 625 | |
August | 9 173 | 12 564 | 12 737 | 14 757 | 17 344 | 18 930 | |
September | 9 015 | 12 124 | 12 957 | 15 194 | 17 707 | 19 234 | |
October | 8 854 | 11 778 | 13 203 | 15 401 | 17 791 | 19 434 | |
November | 9 802 | 11 633 | 13 503 | 15 528 | 18 168 | 19 893 | |
December | 8 717 | 11 788 | 13 861 | 15 897 | 18 510 | 20 424 |
The unemployed without qualifications - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 73 023 | 54 903 | 39 406 | 47 702 | 49 637 | 58 645 | 64 480 |
February | 72 405 | 53 112 | 41 686 | 49 522 | 51 440 | 60 329 | |
March | 71 105 | 50 129 | 43 920 | 50 797 | 58 214 | 60 150 | |
April | 66 958 | 46 385 | 42 492 | 48 087 | 57 077 | 58 894 | |
May | 63 869 | 43 478 | 41 665 | 46 850 | 55 494 | 57 395 | |
June | 61 664 | 41 373 | 41 597 | 46 667 | 53 374 | 56 084 | |
July | 58 734 | 38 419 | 40 394 | 44 472 | 52 335 | 54 982 | |
August | 57 170 | 37 220 | 40 377 | 43 909 | 51 880 | 55 374 | |
September | 56 682 | 36 313 | 41 690 | 45 642 | 52 317 | 56 645 | |
October | 53 944 | 34 565 | 41 668 | 44 909 | 52 323 | 56 714 | |
November | 53 211 | 35 154 | 42 955 | 45 244 | 53 516 | 58 320 | |
December | 53 128 | 36 067 | 44 900 | 47 059 | 54 233 | 59 280 |
The unemployed over 50 years old - as of the end of month
month / year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 47 421 | 40 958 | 32 060 | 40 025 | 43 981 | 47 072 | 52 853 |
February | 47 359 | 39 862 | 33 170 | 40 862 | 44 600 | 48 004 | |
March | 46 671 | 38 224 | 33 969 | 41 143 | 44 901 | 47 849 | |
April | 45 421 | 36 199 | 34 000 | 40 210 | 44 237 | 47 431 | |
May | 44 391 | 34 485 | 33 328 | 39 445 | 43 145 | 46 938 | |
June | 43 447 | 32 932 | 32 971 | 38 490 | 42 049 | 46 722 | |
July | 42 474 | 31 234 | 33 103 | 37 861 | 41 760 | 46 245 | |
August | 41 728 | 30 232 | 33 350 | 37 516 | 41 365 | 46 064 | |
September | 40 950 | 28 849 | 33 499 | 37 564 | 41 153 | 46 298 | |
October | 40 084 | 28 082 | 34 350 | 38 441 | 41 446 | 46 646 | |
November | 39 978 | 28 746 | 35 740 | 39 158 | 42 520 | 47 934 | |
December | 40 516 | 29 926 | 37 589 | 41 526 | 44 154 | 49 956 |